1. Close to the human eye's response
2. Good output linearity across wide illumination range.
3. Low sensitivity variation across various light sources.
4. Guaranteed temperature performance, -30oC to 85oC
5. Wide supply voltage range, 1.8V to 5.5V
6. SMD1206 size (3.2mm*1.6mm*1.1mm)
7. SMD 0805 size (2.0mm*1.25mm*0.8mm)
Application
1. Display, Backlight Module
2. Mobile Phone
3. Notebook, PC
4. PDA
5. Camera, Portable TV, Portable DVD
6. Dashboard, Keypad,
7. Head-lighter, Power Saving Switch
Dimension Application circuit
Spectral Response
Recommended Operating Conditions
Parameter | Symbol | Min. | Max. | Units |
Operating Temperature | Ta | -30 | 85 | °C |
Supply Voltage | Vcc | 1.8 | 5.5 | V |
Output Photo Current | Iph | 0 | 5 | mA |
Output Voltage | Vout | 0 | Vcc-0.8 | V |
Electro-Optical Characteristics
Characteristics | Symbol | Test Condition | Min | Typ | Max | Unit |
Supply voltage | Vcc | Ta=25°C | 1.8 | - | 5.5 | V |
Supply current | Icc | Vcc=3V, Ev=1000 lx, RL=1kΩ (Note 2) | 170 | 330 | 440 | µA |
Light current-1 | IL1 | Vcc=3V, Ev=100 lx, (Note 2), (Note 4) | 17 | 33 | 44 | µA |
Light current-2 | IL2 | Vcc=3V, Ev=10 lx, (Note 3), (Note 4) | 1.7 | 3.3 | 4.4 | µA |
Light current-3 | IL3 | Vcc=3V, Ev=100 lx, (Note 3), (Note 4) | 17 | 33 | 44 | µA |
Light current ratio | ILR | IL1 / IL3 | 0.8 | 1.0 | 2.0 | - |
Dark current | ILEAK | Vcc=3.3V, EV=0 | - | - | 0.1 | µA |
Saturation output voltage | Vsout | Vcc=3V, RL=75kΩ, Ev=100 lx, (Note 3) | 2.2 | 2.35 | - | V |
Temperature coefficient | TC | T=-20°C to 80°C, Ev=100 lx, (Note 3) | - | 0.23 | - | %/°C |
Power Supply Rejection Ratio | PSRR | Vcc=1.8 to 6.5V, Ev=100 lx, (Note 3) | - | 8.5 | - | %/V |
Peak sensitivity wavelength | λp | - | - | 550 | - | nm |
Note 1: 260oC/1 time
Note 2: CIE standard A light source is used (color temperature = 2856K, approximated incandescence light).
Note 3: Fluorescence light is used as light source. However, white LED is substituted in a mass-production process.
Note 4: Light current measurement circuit